Upload a photo for a live AI-assessed rate in 60 seconds. Rates move with the market — upload your material to see what we pay today.
Upload a photo below to get today's rate for your specific material. Rates updated every Monday.
| Grade | Rate | What We Accept | Min. Qty | |
|---|---|---|---|---|
6063 Clean Extrusion 6063 — ISRI: Tata | Above Market Rate | Clean profiles, anodised OK. Butt ends from extrusion accepted. | 500 kg | Get Rate |
Painted / Mixed 6063 6063 Mixed — ISRI: Mixed Tata | Competitive Rate | Painted, powder-coated or mixed alloy extrusion profiles. | 500 kg | Get Rate |
Lithographic Plate (Used) 1050/1100/3003 — ISRI: Tanlet | Premium Rate | Flat, dry plates. Used or unused. Ink on surface is acceptable. | 200 kg | Get Rate |
ROPP Cap Scrap 8011/3105 — ISRI: Mixed closures | Competitive Rate | Baled or loose. Paper labels accepted up to 3%. Pilfer rings and punchings accepted. | 200 kg | Get Rate |
Mixed Aluminium Sheet Mixed 1xxx/3xxx — ISRI: Taint/Tabor | Above Market Rate | Old alloy aluminium sheet, baled or flat. Clean and dry. | 500 kg | Get Rate |
Aluminium Castings Various cast alloys — ISRI: Tense/Troma | Market Rate | Clean auto and industrial castings. Alloy wheels accepted. | 500 kg | Get Rate |
Rates updated every Monday based on current LME aluminium price and AUD/USD exchange rate.
We update buy rates every Monday based on the London Metal Exchange price.
Select your material, upload a photo and our AI will assess quality and give you a live buy rate. Your rate stays private — only you see it.